The following table sets out sample mappings for a new Pricing Bands from various Salesforce objects:
m3ter | Salesforce - Opportunity New Pricing Bands | Salesforce - Subscription New Pricing Bands | Salesforce - Quote New Pricing Bands | Salesforce - Order New Pricing Bands |
---|---|---|---|---|
fixedPrice | UnitPrice | QuoteNewPricingBands | ListPrice | |
hardcoded | lowerLimit | lowerLimit | lowerLimit | |
lowerLimit | 0 | SBQQ__LowerBound__c | 0 | 0 |
NestedObjectLookup | Id | SBQQ__SubscriptionConsumptionSchedule__r.SBQQ__Subscription__r.id | Id | id |
PricingBandsObject | OpportunityLineItem | SBQQ__SubscriptionConsumptionRate__c | SBQQ__QuoteLine__c | OrderItem |
unitPrice | UnitPrice | SBQQ__Price__c | SBQQ__NetPrice__c | ListPrice |
Tip: Working with Mappings? Please read the Reviewing and Managing Metadata Mappings before working with mappings.
Login to the Support portal for additional help and to send questions to our Support team.